Back to Catalog
25 potential duplicate pairs
Duplicate Cleanup
90% match — probable duplicate
n-Heptane
VWR
Primary Reference Fuel n-Heptane
Haltermann
| A — n-Heptane | B — Primary Reference Fuel n-Heptane | |
|---|---|---|
| Supplier | VWR | Haltermann |
| Product code | None | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 4.0 L | 55.0 G |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | None | — |
89% match — possible duplicate
Whatman 934-AH GLASS MICROFIBER FILTERS
Cytiva
Whatman GF/A GLASS MICROFIBER FILTERS
cytiva
| A — Whatman 934-AH GLASS MICROFIBER FILTERS | B — Whatman GF/A GLASS MICROFIBER FILTERS | |
|---|---|---|
| Supplier | Cytiva | cytiva |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 100.0 Circles | 100.0 Circles |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
87% match — possible duplicate
4-tert-Butylbenzoic acid, 99%
thermo scientific
Benzoic acid, 99%
thermo scientific
| A — 4-tert-Butylbenzoic acid, 99% | B — Benzoic acid, 99% | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 g | 250.0 g |
| Shelf life (d) | 1440 | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
4-tert-Butylbenzoic acid, 99%
thermo scientific
Hydrochloric acid, 1.0N Standardized Solution
thermo scientific
| A — 4-tert-Butylbenzoic acid, 99% | B — Hydrochloric acid, 1.0N Standardized Solution | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 g | 1.0 L |
| Shelf life (d) | 1440 | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
4-tert-Butylbenzoic acid, 99%
thermo scientific
Malonic acid, 99%
thermo scientific
| A — 4-tert-Butylbenzoic acid, 99% | B — Malonic acid, 99% | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 g | 100.0 g |
| Shelf life (d) | 1440 | 300 |
| Shelf life opened (d) | — | 300 |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
4-tert-Butylbenzoic acid, 99%
thermo scientific
p-Toluic acid, 98%
thermo scientific
| A — 4-tert-Butylbenzoic acid, 99% | B — p-Toluic acid, 98% | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 g | 100.0 GR |
| Shelf life (d) | 1440 | 720 |
| Shelf life opened (d) | — | 720 |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Benzoic acid, 99%
thermo scientific
Hydrochloric acid, 1.0N Standardized Solution
thermo scientific
| A — Benzoic acid, 99% | B — Hydrochloric acid, 1.0N Standardized Solution | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 g | 1.0 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Bromide-Bromate 0.05 Normal NIST Traceable Solution ASTM D2710
Aqua Solutions, Inc.
D-86-LR ASTM D86 Low Range Check Standard
AccuStandard
| A — Bromide-Bromate 0.05 Normal NIST Traceable Solution ASTM D2710 | B — D-86-LR ASTM D86 Low Range Check Standard | |
|---|---|---|
| Supplier | Aqua Solutions, Inc. | AccuStandard |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 4.0 L | 500.0 mL |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Chloroform, 99+%, for HPLC, stabilized with ethanol Trichloormethaan
thermo scientific
Drierite®, with indicator, 4 mesh
thermo scientific
| A — Chloroform, 99+%, for HPLC, stabilized with ethanol Trichloormethaan | B — Drierite®, with indicator, 4 mesh | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 1.0 L | 500.0 GR |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Color Standard APHA/Pt-Co (Platinum-Cobalt), 25
RICCA
V23 Wear Metals Standard
VHG
| A — Color Standard APHA/Pt-Co (Platinum-Cobalt), 25 | B — V23 Wear Metals Standard | |
|---|---|---|
| Supplier | RICCA | VHG |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 200.0 g |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Color Standard APHA/Pt-Co (Platinum-Cobalt), 25
RICCA
Viscosity Standard S3
CANNON INSTRUMENT COMPANY
| A — Color Standard APHA/Pt-Co (Platinum-Cobalt), 25 | B — Viscosity Standard S3 | |
|---|---|---|
| Supplier | RICCA | CANNON INSTRUMENT COMPANY |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 0.5 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
D-86-LR ASTM D86 Low Range Check Standard
AccuStandard
V23 Wear Metals Standard
VHG
| A — D-86-LR ASTM D86 Low Range Check Standard | B — V23 Wear Metals Standard | |
|---|---|---|
| Supplier | AccuStandard | VHG |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 200.0 g |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
D-86-LR ASTM D86 Low Range Check Standard
AccuStandard
Viscosity Standard S3
CANNON INSTRUMENT COMPANY
| A — D-86-LR ASTM D86 Low Range Check Standard | B — Viscosity Standard S3 | |
|---|---|---|
| Supplier | AccuStandard | CANNON INSTRUMENT COMPANY |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 0.5 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Dräger Röhrchen
Dräger
Röhrchen Schwefelwasserstoff H2S Hydrogen Sulfide
Dräger
| A — Dräger Röhrchen | B — Röhrchen Schwefelwasserstoff H2S Hydrogen Sulfide | |
|---|---|---|
| Supplier | Dräger | Dräger |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 200.0 ppm | 200.0 ppm |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
GLASS VIALS
XHPHAPACK
Whatman 934-AH GLASS MICROFIBER FILTERS
Cytiva
| A — GLASS VIALS | B — Whatman 934-AH GLASS MICROFIBER FILTERS | |
|---|---|---|
| Supplier | XHPHAPACK | Cytiva |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 20.0 mL | 100.0 Circles |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
GLASS VIALS
XHPHAPACK
Whatman GF/A GLASS MICROFIBER FILTERS
cytiva
| A — GLASS VIALS | B — Whatman GF/A GLASS MICROFIBER FILTERS | |
|---|---|---|
| Supplier | XHPHAPACK | cytiva |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 20.0 mL | 100.0 Circles |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Hydrochloric acid, 1.0N Standardized Solution
thermo scientific
Malonic acid, 99%
thermo scientific
| A — Hydrochloric acid, 1.0N Standardized Solution | B — Malonic acid, 99% | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 1.0 L | 100.0 g |
| Shelf life (d) | — | 300 |
| Shelf life opened (d) | — | 300 |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Hydrochloric acid, 1.0N Standardized Solution
thermo scientific
p-Toluic acid, 98%
thermo scientific
| A — Hydrochloric acid, 1.0N Standardized Solution | B — p-Toluic acid, 98% | |
|---|---|---|
| Supplier | thermo scientific | thermo scientific |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 1.0 L | 100.0 GR |
| Shelf life (d) | — | 720 |
| Shelf life opened (d) | — | 720 |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Lithium Chloride 2.0 Molar in Ethanol
Aqua Solutions, Inc.
Potassium Chloride Conductivity Standard, 2000 μS/cm at 25°C
RICCA
| A — Lithium Chloride 2.0 Molar in Ethanol | B — Potassium Chloride Conductivity Standard, 2000 μS/cm at 25°C | |
|---|---|---|
| Supplier | Aqua Solutions, Inc. | RICCA |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 250.0 mL | 1.0 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | None |
85% match — possible duplicate
Mercaptan Standard 20.0 ppm w/w in Hexane
Aqua Solutions, Inc.
V23 Wear Metals Standard
VHG
| A — Mercaptan Standard 20.0 ppm w/w in Hexane | B — V23 Wear Metals Standard | |
|---|---|---|
| Supplier | Aqua Solutions, Inc. | VHG |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 200.0 g |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
Mercaptan Standard 20.0 ppm w/w in Hexane
Aqua Solutions, Inc.
Viscosity Standard S3
CANNON INSTRUMENT COMPANY
| A — Mercaptan Standard 20.0 ppm w/w in Hexane | B — Viscosity Standard S3 | |
|---|---|---|
| Supplier | Aqua Solutions, Inc. | CANNON INSTRUMENT COMPANY |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 500.0 mL | 0.5 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
N100 Certified Viscosity Standard
CANNON INSTRUMENT COMPANY
Viscosity Standard S3
CANNON INSTRUMENT COMPANY
| A — N100 Certified Viscosity Standard | B — Viscosity Standard S3 | |
|---|---|---|
| Supplier | CANNON INSTRUMENT COMPANY | CANNON INSTRUMENT COMPANY |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 0.5 L | 0.5 L |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
VHG-AML2C-400G
VHG
VHG-AML5C-4000
VHG
| A — VHG-AML2C-400G | B — VHG-AML5C-4000 | |
|---|---|---|
| Supplier | VHG | VHG |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 400.0 g | 400.0 g |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
85% match — possible duplicate
VHG-AML2C-400G
VHG
VHG-AML6B-400G
VHG
| A — VHG-AML2C-400G | B — VHG-AML6B-400G | |
|---|---|---|
| Supplier | VHG | VHG |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | 400.0 g | 400.0 g |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |
83% match — possible duplicate
heptane
—
Primary Reference Fuel n-Heptane
Haltermann
| A — heptane | B — Primary Reference Fuel n-Heptane | |
|---|---|---|
| Supplier | — | Haltermann |
| Product code | — | — |
| Substance | — | — |
| CAS | — | — |
| Unit | — | 55.0 G |
| Shelf life (d) | — | — |
| Shelf life opened (d) | — | — |
| Status | unverified | unverified |
| Description | — | — |