Product Catalogue
| Product Name | Substance | Code | Category | Unit | In Stock | Shelf Life | Status |
|---|---|---|---|---|---|---|---|
| 10ml Pipet Tips | — | — | Consumable | mL | 0 | — | Active |
| 1H-Benzotriazole, 99% | — | — | Reagent | g | 1 | 720d | Active |
| 2,2,4-Trimethylpentane, 99+%, for spectroscopy ACS | — | — | Consumable | L | 0 | — | Active |
| 2-Mercaptobenzothiazole | — | — | Reagent | g | 0 | — | Active |
| 30ml CLEAR VIAL w/ 24-400 SOLID TOP CLOSURE, #16 PTFE LINER | — | — | Consumable | ml | 0 | — | Active |
| 3mL(LS) Luer Slip DISPOSABLE SYRINGE | — | — | Consumable | mL | 0 | — | Active |
| 4-tert-Butylbenzoic acid, 99% | — | — | Reagent | g | 0 | 1440d | Active |
| 5-Methyl-1H-benzotriazole | — | — | Reagent | g | 0 | — | Active |
| ACCUSTRIP | — | — | Consumable | Strips | 0 | — | Active |
| ADVANTEC MEMBRANE FILTER 0.45um | — | — | Consumable | pcs | 0 | — | Active |
| Alumicel SIX PACK | — | — | Consumable | mL | 0 | — | Active |
| Autosampler vials | — | — | Consumable | 40 | 0 | — | Active |
| Beakers Tripour 250 ml | — | — | Consumable | EA | 0 | — | Active |
| Benzoic acid, 99% | — | — | Reagent | g | 0 | — | Active |
| Boron trifluoride, 12% (1.5M) in methanol | — | — | Consumable | KG | 0 | — | Active |
| Bromide-Bromate 0.05 Normal NIST Traceable Solution ASTM D2710 | — | — | Consumable | L | 0 | — | Active |
| Bromine Number Titration Solvent ASTM D1159, D2710 | — | — | Consumable | L | 0 | — | Active |
| CANNON CERTIFIED VISCOSITY REFERENCE STANDARD N35 | — | — | Standard | L | 0 | — | Active |
| Chloroform, 99+%, for HPLC, stabilized with ethanol Trichloormethaan | — | — | Consumable | L | 0 | — | Active |
| Color Standard APHA/Pt-Co (Platinum-Cobalt), 25 | — | — | Consumable | mL | 0 | — | Active |
| D-86-LR ASTM D86 Low Range Check Standard | — | — | Consumable | mL | 0 | — | Active |
| DISPOSABLE CULTURE TUBES Borosilicate Glass | — | — | Consumable | pcs | 0 | — | Active |
| Dräger Röhrchen | — | — | Consumable | ppm | 1 | — | Active |
| Drierite®, with indicator, 4 mesh | — | — | Consumable | GR | 0 | — | Active |
| Easicult® Combi | — | — | Consumable | Slides | 0 | — | Active |
|
GC Vials
GC Vials
|
— | — | Consumable | — | 0 | — | Active |
| GLASS VIALS | — | — | Consumable | mL | 0 | — | Active |
| heptane | — | — | — | — | 0 | — | Active |
| Heptane, Laboratory Grade | — | — | Consumable | L | 0 | — | Active |
| HiPerSolv CHROMANORM 2-Propanol | — | — | Consumable | L | 0 | — | Active |
| HYDRANAL™-Composite 5K | — | — | Solvent | L | 0 | — | Active |
| Hydrochloric acid, 1.0N Standardized Solution | — | — | Consumable | L | 0 | — | Active |
| Hydroxylamine hydrochloride, ACS reagent | — | — | Consumable | GR | 0 | — | Active |
| Isopropyl Alcohol | — | — | Consumable | L | 0 | — | Active |
| jinsksnmd | — | — | — | — | 0 | — | Active |
| jssksk | — | — | — | — | 0 | — | Active |
| Kerosene, Deodorized | — | — | Consumable | L | 0 | — | Active |
| KIMWIPES,KIMWIPES,15X17,140SH | — | — | Consumable | EA | 0 | — | Active |
| Lithium Chloride 2.0 Molar in Ethanol | — | — | Solvent | mL | 0 | — | Active |
| Malonic acid, 99% | — | — | Reagent | g | 0 | 300d | Active |
| ME 27 Membrane Filter (Mixed cellulose ester) | — | — | Consumable | pieces | 0 | — | Active |
| Mercaptan Standard 20.0 ppm w/w in Hexane | — | — | Consumable | mL | 0 | — | Active |
| N10 | — | — | Consumable | mL | 0 | — | Active |
| N100 Certified Viscosity Standard | — | — | Standard | L | 0 | — | Active |
|
n-Heptane
None
|
— | None | Solvent | L | 0 | — | Active |
| n-Octanoic Acid | — | — | Reagent | ml | 0 | — | Active |
| n-PENTANE, REAGENT | — | — | Consumable | L | 0 | — | Active |
| OAT Coolant Test Strips | — | — | Consumable | Strips | 0 | — | Active |
| ParaStan™ 2805 | — | — | Solvent | mL | 0 | — | Active |
| Plastic Two-piece Syringe | — | — | Consumable | ml | 0 | — | Active |
| PolyVials | — | — | Consumable | Qty | 0 | — | Active |
|
Potassium Chloride Conductivity Standard, 2000 μS/cm at 25°C
None
|
— | — | Consumable | L | 2 | — | Active |
| Potassium Hydroxide 0.1 Normal in IPA, NIST Traceable | — | — | Consumable | L | 0 | — | Active |
| Precipitator Tubes | — | — | Consumable | Tubes | 0 | — | Active |
| prep | — | — | — | — | 0 | — | Active |
| Primary Reference Fuel n-Heptane | — | — | Consumable | G | 0 | — | Active |
| p-Toluic Acid | — | — | Reagent | g | 0 | — | Active |
| p-Toluic acid, 98% | — | — | Reagent | GR | 0 | 720d | Active |
| Röhrchen Schwefelwasserstoff H2S Hydrogen Sulfide | — | — | Consumable | ppm | 0 | — | Active |
| Silica Gel | — | — | Consumable | g | 1 | — | Active |
| Tetrabutylammonium Hydroxide, 0.10 N | — | — | Consumable | L | 0 | — | Active |
| TITRATION CUP | — | — | Consumable | ml | 0 | — | Active |
| Toluene | — | — | Consumable | L | 0 | — | Active |
| Tolune | — | — | Solvent | — | 0 | 356d | Active |
| tripor | — | — | — | — | 1 | — | Active |
| V23 Wear Metals Standard | — | — | Standard | g | 0 | — | Active |
| VHG-AML2C-400G | — | — | Standard | g | 0 | — | Active |
| VHG-AML5C-4000 | — | — | Standard | g | 0 | — | Active |
| VHG-AML6B-400G | — | — | Standard | g | 0 | — | Active |
| VHG-MA4-400G | — | — | — | g | 0 | — | Active |
| VHG-PCMTD-5-500 | — | — | Consumable | mL | 0 | — | Active |
| Viscosity Standard S3 | — | — | Standard | L | 0 | — | Active |
| VWR BEAKER GRAD PMP 600ML [1 500 ] 89/100 | — | — | Consumable | EA | 0 | — | Active |
| VWR Disposable Funnel, 65MM Polypropylene | — | — | Consumable | pcs | 0 | — | Active |
| VWR Disposable Transfer Pipette | — | — | Consumable | CS | 0 | — | Active |
| WATERMARK KARL FISCHER COULOMETRIC VESSEL SOLUTION, DIAPHRAGMLESS, CHLOROFORM-FREE | — | — | Consumable | L | 0 | — | Active |
| WATERMARK KARL FISCHER COULOMETRIC VESSEL SOLUTION, FOR KETONES AND ALDEHYDES | — | — | Consumable | L | 0 | — | Active |
| WATERMARK KARL FISCHER SOLVENT FOR OILS, for TWO-COMPONENT SYSTEM | — | — | Consumable | L | 0 | — | Active |
|
Weigh Dish,70mm,PK1000
Weigh Dish,70 mm, PK1000
|
— | — | Consumable | — | 0 | — | Active |
| Whatman 934-AH GLASS MICROFIBER FILTERS | — | — | Consumable | Circles | 0 | — | Active |
| Whatman GF/A GLASS MICROFIBER FILTERS | — | — | Consumable | Circles | 0 | — | Active |
| CANNON CERTIFIED VISCOSITY REFERENCE STANDARD | — | — | Consumable | L | 0 | — | Inactive |
| N10 | — | — | Standard | — | 0 | — | Inactive |
|
Tolunne - 123
None
|
— | — | Standard | None | 0 | 365d | Inactive |
| VHG-AML5C-400G | — | — | Standard | g | 0 | — | Inactive |